Note: All prices in US Dollars
|
2008 IZIP Mountain Trailz Elightened Electric Bicycle

Available Summer/Fall 2008!Go Green, No Gasoline!
 |
|
| Click to enlarge image(s) |
• Mountain bike styling. Clean electric Hybrid with human pedal assistance
• Up to 18 mph with a 23-30 mile range on a battery charge (rider weight contingent).
• 24 Speed Drive Train with SRAM X.7, front suspension w/ powerful disc brakes.
• Phylion Lithium-lon high capacity batteries tucked away in the down tube for a clean look.
• Color: Blue
• DELIVERY LATE SUMMER 2008.
• CALL TODAY TO RESERVE YOUR BIKE FOR GUARANTEED SHIPMENT!
Specifications |
| |
| MOTOR | Exclusive New Alloy Shell DC Brushless Geared Hub Motor | |
| BATTERY | Phylion Lithium-lon, down tube Concealed, 24V / 10AH Pack, (7) 3.7V Rechargeable Cells, Advanced BMS | |
| CHARGE SYSTEM | UL Listed Li-ion Smart Charger with LED Status Display | |
| CONTROLLER | Exclusive Currie Electro Drive 24 Volt Fully Potted with Power Gauge Function | |
| TOP SPEED | Up to 18 mph / 29 kph (rider weight contingent) | |
| RANGE | Up to 23-30 Miles / 38-48 km with normal pedaling (rider weight contingent) | |
| DRIVE | Exclusive Currie Geared Hub Motor, SRAM RD X.7, FD X.7 low mount, SL-X.5, Freewheel, 24 speed drivetrain | |
| BRAKES | Winzip Disc Front/Rear, Promax XL-57 levers | |
| WHEELS | Veronique 26" X 2.1" DM18 double wall 6061 Alloy rims with stainless steel spokes | |
| TIRES | Currie E-Drive Dual Use Mountain 26" X 2.1" | |
| HANDLEBARS | Alloy with rise; 10 degree rise stem, Dual Density Grips | |
| FORK | RST Capa, 76m travel, fender eyelets | |
| USER CONTROLS | Battery gauge, Power On/Off switch and Easy Access charger port in down tube | |
| SADDLE | Velo VL-3126 and mcro-adjust post | |
| FRAME | Exclusive Currie IQ Series 6061 Aluminum Alloy, bottle bosses, fender and rack mounts | |
| CRANK AND PEDALS | Alloy 48/38/28T crankset with cartridge BB and chain guard, with TMM4 sensor; alloy non-slip VP-608 pedals | |
| NET WEIGHT | 48 lbs / 22 kg | |
Features | Benefits | |
| • Up to 18 mph with a 23-30 mile range on a battery charge (rider weight contingent) | Go Green, No Gasoline! | |
Click Add to Cart to order this product.
Email sales@electricbikesscooters.com with any questions about this or any of our other products or call us at 1-888-454-1632
|
Menu

|