Note: All prices in US Dollars
|
2010 IZIP Express Electric Bike

IN STOCK Mid-October!
Go Green, No Gasoline!
 |
|
| Click to enlarge image(s) |
• The "SUPER" IZIP 2010 EXPRESS is IN STOCK, ORDER TODAY, LIMITED QUANITIES
• Patented Evo-Drive hyper efficient hybrid power with Turbo, Standard and Economy power boost modes
• Lithium-ion deep discharge batteries and power managment
• Hill climb ability with high power, range and speed on demand, 27-Speed Drivetrain
• Up to 20+ mph and a 31-62 mile range on a single battery charge
• Color: Silver in Medium 15"or Large 17" Size Frame
• IN STOCK Mid-October!
Specifications |
| |
| MOTOR | 750 Watts of Power from a Hi-Torque DC Neodymium Magnet Motor | |
| BATTERY | Lithium-ion Cells in Power Pack w/Advanced Power Management, 36 Volts / 18 AH Pack Rechargeable Cells, UL+UC Safety Tested | |
| CHARGE SYSTEM | UL Listed Li-ion Smart Charger with LED status display | |
| CONTROLLER | Exclusive Curried Evo-Drive 36Volt Fully Potted with Power Gauge Function | |
| TOP SPEED | Up to 20+ mph / 32+ km/h (rider weight contingent) in Turbo Mode | |
| RANGE | Turbo mode: 31 miles / 50 km, Standard Mode 45+miles / 72+km, Economy Mode 50+miles / 80+km (rider weight contingent) | |
| DRIVE | Exclusive EVO Drive Proprietary Planetary Differential Combined w/SRAM RD-X.7, PowerGlide 950 11-32T 9-speed, Shimano FD-M580-E, 27-Speed Drivetrain | |
| BRAKES | Avid BB7 Disc Front and Single Digit 7 rear, Single Digit 7 Levers | |
| WHEELS | Alex DA16 26" Double Wall alloy Rims with Stainless Steel Spokes, QR Front | |
| TIRES | Vittoria Randonneur 26" x 1.5", with double shielding puncture protection. amarid 3D compound with long life and road hugging grip | |
| HANDLEBAR / STEM | Alloy Forged Adjustable Angle Stem and Street Bars with Dual Density Grips | |
| FORKS | SR Alloy Suspension, Fender Eyelets | |
| USER CONTROLS | Battery Gauge, Power On/Off Switch, Power Mode Switch, Charger Plug | |
| SADDLE | Velo VL-3126, Micro-Adjust SR Suspension Post | |
| FRAME | Exclusive Currie Aluminum Alloy, Fender and Rack Mounts | |
| CRANK AND PEDALS | Shimano 44/32/22T, with Chain Guard and Torque Sensor Function, Alloy Non-Slip VP-611 Pedals | |
| COLOR | Silver | |
| NET WEIGHT | 62 lbs / 28 kg w/18AH batteries | |
| SIZE | Medium 15" Frame Size and Large 17" Frame Size | |
| ACCESORIES | aLLOY fENDERS, HALOGEN lIGHTING sYSTEM, rEAR rACK | |
Features | Benefits | |
| Up to 20+ mph with a range of 31 to 62+ miles on a single battery charge on Lithium Batteries (rider weight contingent) | Go Green, No Gasoline! | |
Click Add to Cart to order this product.
Email sales@electricbikesscooters.com with any questions about this or any of our other products or call us at 1-888-454-1632 or Direct 1-760-525-5038
|
Menu

|